2019 RMB'000 |
2018 RMB'000 |
2017 RMB'000 |
|
Summary of income statement | |||
Revenue | 6,722,730 | 6,876,632 | 7,032,668 |
Gross profit | 2,878,924 | 2,857,585 | 2,505,283 |
Total profit | 1,093,249 | 1,028,185 | 1,229,781 |
Net profit attributable to owners of the parent company |
931,247 | 810,263 | 962,971 |
Basic/diluted earnings per share (RMB cents) |
16.67 | 14.50 | 18.38 |
Summary of balance sheet | |||
Cash and bank balances | 2,805,072 | 2,607,072 | 1,983,285 |
Net current liabilities | -475,228 | 603,204 | 1,228,795 |
Total assets | 25,479,855 | 25,959,191 | 25,774,835 |
Interest-bearing bank borrowings | 6,715,548 | 7,432,290 | 8,124,014 |
Gearing ratio (%) | 38.82% | 42.26% | 0.43% |
Net assets per Share (RMB) | 2.61 | 2.49 | 2.40 |
Return on equity (%) | 6.53% | 5.90% | 7.80% |
Summary of cash flow statement | |||
Net cash flows from operating activities | 2,453,137 | 2,697,203 | 2,903,248 |
Net cash flows from investing activities | -829,314 | -70,421 | -1,686,538 |
Net cash flows from financing activities | -1,495,357 | -1,647,966 | -1,351,607 |
Net increase in cash and cash equivalents |
130,753 | 985,327 | -150,659 |
All financial data is presented according to the China Accounting Standards for Business Enterprises.
TEL: | (86) 335 3099676 |
FAX: | (86) 335 3093599 |
Postal code: | 066002 |
Email: | qggf@portqhd.com |