Year | Milestones |
2017 | The Company was successfully listed on the Main Board of Shanghai Stock Exchange on 16 August. |
2013 | The Company was successfully listed on the Main Board of HKEx on 12 December. |
2011 | The total throughput of Qinhuangdao Port hit a record high of 279 million tonnes, among which the coal throughput hit the record high of 253 million tonnes. |
2010 | Qinhuangdao Coal Market released Bohai-Rim Steam-Coal Price Index. |
2008 | Our Company was established by QPG, the principal Promoter, together with nine other Promoters with a registered capital of RMB4.275 billion. |
2007 | The coal throughput of Qinhuangdao Port exceeded 200 million tonnes for the first time. With the development of Huanghua Port in Cangzhou, the foundation of the Group’s current footprint covering Qinhuangdao, Tangshan and Cangzhou was initially established. |
2006 | The total throughput of Qinhuangdao Port exceeded 200 million tonnes for the first time. |
2002 | QPG started to participate in the development and construction of Caofeidian Port in Tangshan, marking a milestone for the commencement of the cross port business expansion. |
According to the reform of the port administration system of the State Council, Qinhuangdao Port Bureau was assigned under the administration of Hebei Province instead of the central government and was restructured as QPG. | |
2001 | The throughput of Qinhuangdao Port exceeded 100 million tonnes for the first time, becoming one of the largest ports with hundred million tonnes of annual throughput. |
1985 | The throughput of Qinhuangdao Port exceeded 40 million tonnes, ranking second among coastal ports in China. |
1974 | The throughput of Qinhuangdao Port exceeded 10 million tonnes for the first time, ranking third among coastal ports in China. |
1898 | Qinhuangdao Port commenced operations as a commercial and trading port. |
TEL: | (86) 335 3099676 |
FAX: | (86) 335 3093599 |
Postal code: | 066002 |
Email: | qggf@portqhd.com |